Home  |  Top 100 People (cloud view!)  |  Top Pages  |   Top Posts  |   Search

Mark Zuckerberg Google+ Stats

[ Tweet this | Update stats ]
Mark Zuckerberg
Palo Alto, CA
Following: -
Followers: 653,133
Rank: 331
Follower graph for Mark Zuckerberg over past 7 days
No stats or inaccurate numbers? Find out why...
Date Following Followers Gained
2013-06-20 - 653,133 5
2013-06-19 - 653,128 49
2013-06-16 - 653,079 -2
2013-06-12 - 653,081 18
2013-06-10 - 653,063 40
2013-06-05 - 653,023 21
2013-06-04 - 653,002 -2
2013-05-29 - 653,004 7
2013-05-28 - 652,997 20
2013-05-27 - 652,977 117
2013-05-22 - 652,860 106
2013-05-19 - 652,754 -18
2013-05-18 - 652,772 11
2013-05-15 - 652,761 235
2013-05-12 - 652,526 212
2013-05-06 - 652,314 246
2013-04-29 - 652,068 29
2013-04-28 - 652,039 25
2013-04-27 - 652,014 35
2013-04-26 - 651,979 56
2013-04-21 - 651,923 301
2013-04-14 - 651,622 43
2013-04-12 - 651,579 103
2013-04-07 - 651,476 147
2013-03-31 - 651,329 23
2013-03-29 - 651,306 15
2013-03-27 - 651,291 19
2013-03-24 - 651,272 93
2013-03-18 - 651,179 33
2013-03-17 - 651,146 57
2013-03-13 - 651,089 108
2013-03-09 - 650,981 136
2013-03-08 - 650,845 301
2013-03-02 - 650,544 93
2013-02-27 - 650,451 52
2013-02-26 - 650,399 90
2013-02-24 - 650,309 18
2013-02-23 - 650,291 197
2013-02-18 - 650,094 21
2013-02-17 - 650,073 38
2013-02-16 - 650,035 25
2013-02-15 - 650,010 18
2013-02-14 - 649,992 -35
2013-02-13 - 650,027 124
2013-02-11 - 649,903 57
2013-02-08 - 649,846 13
2013-02-06 - 649,833 40
2013-02-03 - 649,793 20
2013-01-31 - 649,773 59
2013-01-27 - 649,714 -53
2013-01-26 - 649,767 24
2013-01-24 - 649,743 -20
2013-01-19 - 649,763 70
2013-01-14 - 649,693 -57
2013-01-07 - 649,750 -4
2013-01-06 - 649,754 4
2013-01-02 - 649,750 71
2012-12-30 - 649,679 33
2012-12-28 - 649,646 91
2012-12-23 - 649,555 3
2012-12-21 - 649,552 3
2012-12-19 - 649,549 60
2012-12-15 - 649,489 41
2012-12-11 - 649,448 32
2012-12-08 - 649,416 26
2012-12-07 - 649,390 72
2012-12-05 - 649,318 115
2012-12-01 - 649,203 36
2012-11-30 - 649,167 16
2012-11-29 - 649,151 144
2012-11-26 - 649,007 32
2012-11-25 - 648,975 108
2012-11-22 - 648,867 35
2012-11-21 - 648,832 0
2012-11-20 - 648,832 71
2012-11-16 - 648,761 -3
2012-11-15 - 648,764 61
2012-11-14 - 648,703 66
2012-11-12 - 648,637 144
2012-11-10 - 648,493 71
2012-11-07 - 648,422 64
2012-11-05 - 648,358 49
2012-11-04 - 648,309 29
2012-11-03 - 648,280 45
2012-11-02 - 648,235 32
2012-11-01 - 648,203 30
2012-10-31 - 648,173 4
2012-10-30 - 648,169 48
2012-10-29 - 648,121 61
2012-10-28 - 648,060 60
2012-10-27 - 648,000 16
2012-10-26 - 647,984 107
2012-10-25 - 647,877 46
2012-10-24 - 647,831 52
2012-10-23 - 647,779 66
2012-10-22 - 647,713 49
2012-10-21 - 647,664 59
2012-10-20 - 647,605 37
2012-10-19 - 647,568 42
2012-10-18 - 647,526 51
2012-10-17 - 647,475 51
2012-10-16 - 647,424 59
2012-10-15 - 647,365 47
2012-10-14 - 647,318 33
2012-10-13 - 647,285 49
2012-10-12 - 647,236 43
2012-10-11 - 647,193 29
2012-10-10 - 647,164 53
2012-10-09 - 647,111 -31
2012-10-08 - 647,142 82
2012-10-07 - 647,060 66
2012-10-06 - 646,994 82
2012-10-05 - 646,912 97
2012-10-04 - 646,815 43
2012-10-03 - 646,772 17
2012-10-02 - 646,755 62
2012-10-01 - 646,693 -2
2012-09-30 - 646,695 46
2012-09-29 - 646,649 55
2012-09-28 - 646,594 27
2012-09-27 - 646,567 20
2012-09-26 - 646,547 95
2012-09-25 - 646,452 48
2012-09-24 - 646,404 -2
2012-09-23 - 646,406 41
2012-09-22 - 646,365 43
2012-09-21 - 646,322 6
2012-09-20 - 646,316 38
2012-09-19 - 646,278 67
2012-09-18 - 646,211 80
2012-09-17 - 646,131 35
2012-09-16 - 646,096 5
2012-09-15 - 646,091 69
2012-09-14 - 646,022 71
2012-09-13 - 645,951 55
2012-09-12 - 645,896 88
2012-09-11 - 645,808 57
2012-09-10 - 645,751 49
2012-09-09 - 645,702 23
2012-09-08 - 645,679 77
2012-09-07 - 645,602 34
2012-09-06 - 645,568 75
2012-09-05 - 645,493 47
2012-09-04 - 645,446 57
2012-09-03 - 645,389 75
2012-09-02 - 645,314 8
2012-09-01 - 645,306 90
2012-08-31 - 645,216 70
2012-08-30 - 645,146 74
2012-08-29 - 645,072 18
2012-08-28 - 645,054 65
2012-08-27 - 644,989 42
2012-08-26 - 644,947 -4
2012-08-25 - 644,951 102
2012-08-24 - 644,849 112
2012-08-23 - 644,737 70
2012-08-22 - 644,667 69
2012-08-21 - 644,598 15
2012-08-20 - 644,583 45
2012-08-19 - 644,538 54
2012-08-18 - 644,484 85
2012-08-17 - 644,399 24
2012-08-16 - 644,375 85
2012-08-15 - 644,290 67
2012-08-14 - 644,223 75
2012-08-13 - 644,148 66
2012-08-12 - 644,082 35
2012-08-11 - 644,047 132
2012-08-10 - 643,915 40
2012-08-09 - 643,875 213
2012-08-08 - 643,662 67
2012-08-07 - 643,595 65
2012-08-06 - 643,530 109
2012-08-05 - 643,421 40
2012-08-04 - 643,381 105
2012-08-03 - 643,276 75
2012-08-02 - 643,201 59
2012-08-01 - 643,142 53
2012-07-31 - 643,089 67
2012-07-30 - 643,022 62
2012-07-29 - 642,960 34
2012-07-28 - 642,926 62
2012-07-27 - 642,864 152
2012-07-26 - 642,712 29
2012-07-25 - 642,683 75
2012-07-24 - 642,608 34
2012-07-23 - 642,574 69
2012-07-22 - 642,505 108
2012-07-21 - 642,397 16
2012-07-20 - 642,381 248
2012-07-19 - 642,133 40
2012-07-18 - 642,093 82
2012-07-17 - 642,011 -27
2012-07-16 - 642,038 22
2012-07-15 - 642,016 21
2012-07-14 - 641,995 56
2012-07-13 - 641,939 36
2012-07-12 - 641,903 90
2012-07-11 - 641,813 10
2012-07-10 - 641,803 55
2012-07-09 - 641,748 5
2012-07-08 - 641,743 11
2012-07-07 - 641,732 7
2012-07-06 - 641,725 46
2012-07-05 - 641,679 -28
2012-07-04 - 641,707 -75
2012-07-03 - 641,782 59
2012-07-02 - 641,723 91
2012-07-01 - 641,632 17
2012-06-30 - 641,615 10
2012-06-29 - 641,605 -30
2012-06-28 - 641,635 61
2012-06-27 - 641,574 22
2012-06-26 - 641,552 -58
2012-06-25 - 641,610 25
2012-06-24 - 641,585 56
2012-06-23 - 641,529 35
2012-06-22 - 641,494 25
2012-06-21 - 641,469 30
2012-06-20 - 641,439 77
2012-06-19 - 641,362 86
2012-06-18 - 641,276 27
2012-06-17 - 641,249 13
2012-06-16 - 641,236 72
2012-06-15 - 641,164 17
2012-06-14 - 641,147 49
2012-06-13 - 641,098 29
2012-06-12 - 641,069 -53
2012-06-11 - 641,122 37
2012-06-10 - 641,085 59
2012-06-09 - 641,026 125
2012-06-08 - 640,901 23
2012-06-07 - 640,878 69
2012-06-06 - 640,809 89
2012-06-03 - 640,720 148
2012-06-01 - 640,572 10
2012-05-31 - 640,562 88
2012-05-30 - 640,474 75
2012-05-29 - 640,399 143
2012-05-27 - 640,256 125
2012-05-26 - 640,131 75
2012-05-24 - 640,056 46
2012-05-23 - 640,010 251
2012-05-21 - 639,759 240
2012-05-20 - 639,519 141
2012-05-19 - 639,378 280
2012-05-16 - 639,098 109
2012-05-15 - 638,989 45
2012-05-14 - 638,944 71
2012-05-13 - 638,873 74
2012-05-12 - 638,799 94
2012-05-10 - 638,705 52
2012-05-09 - 638,653 182
2012-05-06 - 638,471 95
2012-05-04 - 638,376 35
2012-05-02 - 638,341 240
2012-04-29 - 638,101 162
2012-04-26 - 637,939 180
2012-04-25 - 637,759 60
2012-04-23 - 637,699 64
2012-04-20 - 637,635 637,635
2012-04-17 - - 0
2012-04-16 - - 0
2012-04-14 - - 0
2012-04-12 - - 0
2012-04-11 - - -636,736
2012-04-10 - 636,736 175
2012-04-08 - 636,561 11
2012-04-07 - 636,550 -535
2012-04-05 - 637,085 28
2012-04-04 - 637,057 74
2012-04-03 - 636,983 -67
2012-04-02 - 637,050 233
2012-03-30 - 636,817 -5
2012-03-29 - 636,822 250
2012-03-26 - 636,572 117
2012-03-23 - 636,455 251
2012-03-21 - 636,204 25
2012-03-20 - 636,179 128
2012-03-19 - 636,051 48
2012-03-18 - 636,003 46
2012-03-17 - 635,957 47
2012-03-16 - 635,910 54
2012-03-15 - 635,856 40
2012-03-14 - 635,816 348
2012-03-11 - 635,468 201
2012-03-08 - 635,267 253
2012-03-06 - 635,014 55
2012-03-05 - 634,959 40
2012-03-04 - 634,919 122
2012-03-03 - 634,797 41
2012-03-02 - 634,756 -13
2012-03-01 - 634,769 -82
2012-02-29 - 634,851 43
2012-02-28 - 634,808 26
2012-02-27 - 634,782 123
2012-02-26 - 634,659 132
2012-02-25 - 634,527 48
2012-02-24 - 634,479 203
2012-02-23 - 634,276 117
2012-02-22 - 634,159 82
2012-02-21 - 634,077 287
2012-02-20 - 633,790 186
2012-02-19 - 633,604 91
2012-02-18 - 633,513 94
2012-02-17 - 633,419 130
2012-02-16 - 633,289 172
2012-02-15 - 633,117 153
2012-02-14 - 632,964 127
2012-02-13 - 632,837 179
2012-02-12 - 632,658 125
2012-02-11 - 632,533 137
2012-02-10 - 632,396 196
2012-02-09 - 632,200 267
2012-02-08 - 631,933 237
2012-02-07 - 631,696 363
2012-02-06 - 631,333 181
2012-02-05 - 631,152 350
2012-02-04 - 630,802 517
2012-02-03 - 630,285 137
2012-02-02 - 630,148 688
2012-02-01 - 629,460 339
2012-01-31 - 629,121 202
2012-01-30 - 628,919 453
2012-01-29 - 628,466 318
2012-01-28 - 628,148 249
2012-01-27 - 627,899 423
2012-01-26 - 627,476 161
2012-01-25 - 627,315 73
2012-01-24 - 627,242 289
2012-01-23 - 626,953 590
2012-01-22 - 626,363 217
2012-01-21 - 626,146 218
2012-01-20 - 625,928 1,024
2012-01-18 - 624,904 1,121
2012-01-15 - 623,783 51
2012-01-14 - 623,732 597
2012-01-13 - 623,135 916
2012-01-12 - 622,219 2,367
2012-01-11 - 619,852 284
2012-01-09 - 619,568 74
2012-01-08 - 619,494 186
2012-01-07 - 619,308 412
2012-01-06 - 618,896 37
2012-01-05 - 618,859 498
2012-01-02 - 618,361 493
2011-12-31 - 617,868 47
2011-12-30 - 617,821 31
2011-12-29 - 617,790 175
2011-12-28 - 617,615 163
2011-12-27 - 617,452 71
2011-12-26 - 617,381 86
2011-12-25 - 617,295 0
2011-12-24 - 617,295 216
2011-12-23 - 617,079 15
2011-12-22 - 617,064 193
2011-12-21 - 616,871 397
2011-12-19 - 616,474 62
2011-12-18 - 616,412 142
2011-12-17 - 616,270 132
2011-12-16 - 616,138 220
2011-12-15 - 615,918 124
2011-12-14 - 615,794 162
2011-12-13 - 615,632 212
2011-12-12 - 615,420 120
2011-12-11 - 615,300 111
2011-12-10 - 615,189 159
2011-12-09 - 615,030 243
2011-12-08 - 614,787 486
2011-12-07 - 614,301 330
2011-12-06 - 613,971 515
2011-12-05 - 613,456 61
2011-12-04 - 613,395 197
2011-12-03 - 613,198 438
2011-12-02 - 612,760 439
2011-12-01 - 612,321 300
2011-11-30 - 612,021 180
2011-11-29 - 611,841 571
2011-11-28 - 611,270 57
2011-11-27 - 611,213 281
2011-11-26 - 610,932 194
2011-11-25 - 610,738 234
2011-11-24 - 610,504 327
2011-11-23 - 610,177 381
2011-11-22 - 609,796 58
2011-11-21 - 609,738 520
2011-11-20 - 609,218 144
2011-11-19 - 609,074 689
2011-11-18 - 608,385 756
2011-11-17 - 607,629 205
2011-11-16 - 607,424 95
2011-11-15 - 607,329 350
2011-11-14 - 606,979 300
2011-11-13 - 606,679 196
2011-11-12 - 606,483 181
2011-11-11 - 606,302 346
2011-11-10 - 605,956 402
2011-11-09 - 605,554 708
2011-11-08 - 604,846 394
2011-11-07 - 604,452 97
2011-11-06 - 604,355 254
2011-11-05 - 604,101 -406
2011-11-04 - 604,507 614
2011-11-03 - 603,893 314
2011-11-02 - 603,579 463
2011-11-01 - 603,116 175
2011-10-31 - 602,941 692
2011-10-30 - 602,249 454
2011-10-29 - 601,795 821
2011-10-28 - 600,974 393
2011-10-27 - 600,581 406
2011-10-26 - 600,175 192
2011-10-25 - 599,983 702
2011-10-24 - 599,281 565
2011-10-23 - 598,716 159
2011-10-22 - 598,557 48
2011-10-21 - 598,509 756
2011-10-20 - 597,753 299
2011-10-19 - 597,454 399
2011-10-18 - 597,055 378
2011-10-17 - 596,677 35
2011-10-16 - 596,642 487
2011-10-15 - 596,155 527
2011-10-14 - 595,628 303
2011-10-13 - 595,325 399
2011-10-12 - 594,926 789
2011-10-11 - 594,137 -146
2011-10-10 - 594,283 1,056
2011-10-09 - 593,227 796
2011-10-08 - 592,431 1,383
2011-10-07 - 591,048 353
2011-10-06 - 590,695 981
2011-10-05 - 589,714 1,422
2011-10-04 - 588,292 1,512
2011-10-03 - 586,780 3,836
2011-10-02 - 582,944 3,035
2011-10-01 - 579,909 839
2011-09-30 - 579,070 2,421
2011-09-29 - 576,649 2,865
2011-09-28 - 573,784 5,521
2011-09-27 - 568,263 5,865
2011-09-26 - 562,398 5,671
2011-09-25 - 556,727 5,357
2011-09-24 - 551,370 5,198
2011-09-23 - 546,172 10,423
2011-09-22 - 535,749 12,819
2011-09-21 - 522,930 13,003
2011-09-20 - 509,927 4,447
2011-09-19 - 505,480 559
2011-09-18 - 504,921 869
2011-09-17 - 504,052 255
2011-09-16 - 503,797 893
2011-09-15 - 502,904 752
2011-09-14 - 502,152 1,098
2011-09-13 - 501,054 945
2011-09-12 - 500,109 921
2011-09-11 - 499,188 1,376
2011-09-10 - 497,812 210
2011-09-09 - 497,602 1,989
2011-09-08 - 495,613 304
2011-09-07 - 495,309 893
2011-09-06 - 494,416 1,203
2011-09-05 - 493,213 1,810
2011-09-04 - 491,403 1,043
2011-09-03 - 490,360 1,019
2011-09-02 - 489,341 505
2011-09-01 - 488,836 821
2011-08-31 - 488,015 1,511
2011-08-30 - 486,504 2,207
2011-08-29 - 484,297 583
2011-08-28 - 483,714 963
2011-08-27 - 482,751 1,018
2011-08-26 - 481,733 1,758
2011-08-25 - 479,975 1,768
2011-08-24 - 478,207 1,255
2011-08-23 - 476,952 1,766
2011-08-22 - 475,186 2,768
2011-08-21 - 472,418 2,512
2011-08-20 - 469,906 1,394
2011-08-19 - 468,512 3,922
2011-08-18 - 464,590 1,325
2011-08-17 - 463,265 1,901
2011-08-16 - 461,364 2,880
2011-08-15 - 458,484 2,852
2011-08-14 - 455,632 2,767
2011-08-13 - 452,865 2,192
2011-08-12 - 450,673 3,791
2011-08-11 - 446,882 2,647
2011-08-10 - 444,235 3,232
2011-08-09 - 441,003 4,216
2011-08-08 - 436,787 5,632
2011-08-07 - 431,155 3,002
2011-08-06 - 428,153 2,513
2011-08-05 - 425,640 3,862
2011-08-04 - 421,778 4,847
2011-08-03 - 416,931 4,575
2011-08-02 - 412,356 1,842
2011-08-01 - 410,514 1,518
2011-07-31 - 408,996 1,432
2011-07-30 - 407,564 1,359
2011-07-29 - 406,205 6,035
2011-07-28 - 400,170 6,449
2011-07-27 - 393,721 10,396
2011-07-26 - 383,325 8,785
2011-07-25 - 374,540 7,998
2011-07-24 - 366,542 7,781
2011-07-23 - 358,761 7,638
2011-07-22 - 351,123 15,163
2011-07-21 - 335,960 63,035
2011-07-20 - 272,925 8,116
2011-07-19 - 264,809 38,960
2011-07-18 - 225,849 0
2011-07-17 - 225,849 0
2011-07-16 - 225,849 0
2011-07-15 - 225,849 41,007
2011-07-14 - 184,842 19,012
2011-07-13 - 165,830 31,502
2011-07-12 - 134,328 0
2011-07-11 - 134,328 23,508
2011-07-10 70 110,820 33,013
2011-07-09 70 77,807 32,936
2011-07-08 69 44,871 0
2011-07-07 69 44,871 0
2011-07-06 69 44,871 10,112
2011-07-05 68 34,759 13,546
2011-07-04 39 21,213 -

Back to top 100 results

Are you Mark Zuckerberg*? Awesome!

Why don't you install the Google+ Statistics Widget on your blog or website?

It will promote your Google+ account and get you more followers, influence and awesomeness.

Seriously!

After you install it please send us an email so we can see for ourselves how cool it looks.

Or tweet us about it!

* = You are not Mark Zuckerberg? That sucks! Use Search (sidebar) to find your own profile. There will be a personalized widget waiting for you there...

Google+ Statistics Widget

Promote your Google+ account on your blog or site with our active widget:

Go to your own profile and then copy/paste the following code to your blog or website: