Home  |  Top 100 People (cloud view!)  |  Top Pages  |   Top Posts  |   Search

Ray William Johnson Google+ Stats

[ Tweet this | Update stats ]
Ray William Johnson

Following: -
Followers: 813,762
Rank: 271
Follower graph for Ray William Johnson over past 7 days
No stats or inaccurate numbers? Find out why...
Date Following Followers Gained
2013-05-24 - 813,762 3,001
2013-05-11 4,599 810,761 507
2013-05-09 - 810,254 57
2013-04-02 - 810,197 39
2013-04-01 - 810,158 460
2013-03-18 4,597 809,698 77
2013-03-11 4,603 809,621 27
2013-03-10 - 809,594 377
2013-02-28 4,601 809,217 -80
2013-02-25 - 809,297 243
2013-02-11 4,590 809,054 277
2013-01-22 4,593 808,777 174
2013-01-19 4,595 808,603 1,217
2013-01-02 4,591 807,386 303
2012-12-29 4,588 807,083 356
2012-12-25 4,590 806,727 153
2012-12-23 - 806,574 478
2012-12-19 - 806,096 50
2012-12-18 4,590 806,046 696
2012-12-11 4,593 805,350 91
2012-12-09 - 805,259 222
2012-11-28 4,597 805,037 458
2012-11-21 4,604 804,579 531
2012-11-08 4,608 804,048 114
2012-11-06 4,604 803,934 31
2012-11-04 4,605 803,903 49
2012-11-03 4,607 803,854 15
2012-11-02 4,606 803,839 -20
2012-11-01 4,605 803,859 13
2012-10-31 4,604 803,846 10
2012-10-30 4,604 803,836 18
2012-10-29 4,605 803,818 6
2012-10-28 4,606 803,812 8
2012-10-27 4,606 803,804 -11
2012-10-26 4,608 803,815 8
2012-10-25 4,609 803,807 8
2012-10-24 4,609 803,799 34
2012-10-23 4,609 803,765 -7
2012-10-22 4,608 803,772 -6
2012-10-21 4,608 803,778 27
2012-10-20 4,608 803,751 -2
2012-10-19 4,609 803,753 0
2012-10-18 4,611 803,753 15
2012-10-17 4,611 803,738 13
2012-10-16 4,612 803,725 -53
2012-10-15 4,613 803,778 -19
2012-10-14 4,612 803,797 -29
2012-10-13 4,612 803,826 0
2012-10-12 4,611 803,826 -13
2012-10-11 4,611 803,839 -11
2012-10-10 4,611 803,850 4
2012-10-09 4,611 803,846 -131
2012-10-08 4,614 803,977 18
2012-10-07 4,614 803,959 23
2012-10-06 4,614 803,936 18
2012-10-05 4,614 803,918 21
2012-10-04 4,615 803,897 -35
2012-10-03 4,615 803,932 -13
2012-10-02 4,615 803,945 -26
2012-10-01 4,615 803,971 -43
2012-09-30 4,618 804,014 -33
2012-09-29 4,619 804,047 -23
2012-09-28 4,617 804,070 -42
2012-09-27 4,618 804,112 -56
2012-09-26 4,617 804,168 27
2012-09-25 4,620 804,141 -1
2012-09-24 4,623 804,142 -62
2012-09-23 4,623 804,204 -30
2012-09-22 4,624 804,234 0
2012-09-21 4,622 804,234 -32
2012-09-20 4,622 804,266 -26
2012-09-19 4,623 804,292 9
2012-09-18 4,623 804,283 -34
2012-09-17 4,623 804,317 -8
2012-09-16 4,624 804,325 -23
2012-09-15 4,624 804,348 30
2012-09-14 4,624 804,318 -30
2012-09-13 4,624 804,348 28
2012-09-12 4,625 804,320 -19
2012-09-11 4,628 804,339 54
2012-09-10 4,629 804,285 -473
2012-09-09 4,628 804,758 -284
2012-09-08 4,629 805,042 37
2012-09-07 4,629 805,005 57
2012-09-06 4,629 804,948 -40
2012-09-05 4,629 804,988 11
2012-09-04 4,629 804,977 -45
2012-09-03 4,628 805,022 -22
2012-09-02 4,628 805,044 53
2012-09-01 4,630 804,991 20
2012-08-31 4,629 804,971 40
2012-08-30 4,629 804,931 48
2012-08-29 4,630 804,883 81
2012-08-28 4,632 804,802 119
2012-08-27 4,632 804,683 85
2012-08-26 4,632 804,598 64
2012-08-25 4,632 804,534 48
2012-08-24 4,633 804,486 153
2012-08-23 4,636 804,333 201
2012-08-22 4,637 804,132 272
2012-08-21 4,637 803,860 23
2012-08-20 4,637 803,837 10
2012-08-19 4,636 803,827 39
2012-08-18 4,637 803,788 86
2012-08-17 4,634 803,702 23
2012-08-16 4,634 803,679 35
2012-08-15 4,634 803,644 91
2012-08-14 4,639 803,553 71
2012-08-13 4,638 803,482 37
2012-08-12 4,638 803,445 83
2012-08-11 4,688 803,362 82
2012-08-10 4,642 803,280 72
2012-08-09 4,641 803,208 64
2012-08-08 4,644 803,144 65
2012-08-07 4,644 803,079 31
2012-08-06 4,695 803,048 54
2012-08-05 4,647 802,994 8
2012-08-04 4,648 802,986 86
2012-08-03 4,699 802,900 38
2012-08-02 4,702 802,862 14
2012-08-01 4,648 802,848 25
2012-07-31 4,648 802,823 35
2012-07-30 4,698 802,788 90
2012-07-29 4,701 802,698 18
2012-07-28 4,700 802,680 105
2012-07-27 4,657 802,575 58
2012-07-26 4,658 802,517 17
2012-07-25 4,659 802,500 -8
2012-07-24 4,659 802,508 -87
2012-07-23 4,661 802,595 1
2012-07-22 4,661 802,594 -37
2012-07-21 4,661 802,631 38
2012-07-20 4,711 802,593 84
2012-07-19 4,662 802,509 70
2012-07-18 4,711 802,439 2
2012-07-17 4,711 802,437 -23
2012-07-16 4,661 802,460 72
2012-07-15 4,662 802,388 85
2012-07-14 4,713 802,303 123
2012-07-13 4,664 802,180 44
2012-07-12 4,665 802,136 80
2012-07-11 4,665 802,056 75
2012-07-10 4,667 801,981 50
2012-07-09 4,667 801,931 -976
2012-07-08 4,668 802,907 94
2012-07-07 4,669 802,813 18
2012-07-06 4,669 802,795 33
2012-07-05 4,669 802,762 -44
2012-07-04 4,671 802,806 -42
2012-07-03 4,671 802,848 125
2012-07-02 4,671 802,723 167
2012-07-01 4,720 802,556 132
2012-06-30 4,671 802,424 153
2012-06-29 4,671 802,271 135
2012-06-28 4,668 802,136 110
2012-06-27 4,669 802,026 107
2012-06-26 4,670 801,919 46
2012-06-25 4,672 801,873 122
2012-06-24 4,672 801,751 95
2012-06-23 4,672 801,656 25
2012-06-22 4,673 801,631 96
2012-06-21 4,674 801,535 9
2012-06-20 4,675 801,526 73
2012-06-19 4,674 801,453 82
2012-06-18 4,674 801,371 33
2012-06-17 4,675 801,338 -57
2012-06-16 4,673 801,395 108
2012-06-15 4,672 801,287 21
2012-06-14 4,671 801,266 103
2012-06-13 4,670 801,163 -24
2012-06-12 4,670 801,187 -90
2012-06-11 4,673 801,277 61
2012-06-10 4,673 801,216 89
2012-06-09 4,672 801,127 59
2012-06-08 4,672 801,068 60
2012-06-07 4,672 801,008 86
2012-06-06 - 800,922 125
2012-06-02 - 800,797 -109
2012-05-29 - 800,906 68
2012-05-27 - 800,838 -391
2012-05-24 - 801,229 1,118
2012-05-14 - 800,111 371
2012-05-10 - 799,740 312
2012-05-09 - 799,428 143
2012-05-08 - 799,285 -76
2012-05-01 - 799,361 404
2012-04-29 - 798,957 728
2012-04-26 4,694 798,229 549
2012-04-24 4,694 797,680 451
2012-04-23 4,695 797,229 3,008
2012-04-16 4,701 794,221 794,221
2012-04-12 - - 0
2012-04-11 - - -793,239
2012-04-08 4,709 793,239 50
2012-04-07 4,709 793,189 -780
2012-04-06 4,762 793,969 356
2012-04-04 4,716 793,613 122
2012-04-03 4,716 793,491 396
2012-03-31 4,720 793,095 215
2012-03-30 4,722 792,880 205
2012-03-28 4,726 792,675 558
2012-03-25 4,728 792,117 390
2012-03-23 4,732 791,727 194
2012-03-21 4,734 791,533 178
2012-03-20 4,782 791,355 244
2012-03-19 4,736 791,111 49
2012-03-18 4,736 791,062 304
2012-03-17 4,736 790,758 103
2012-03-16 4,736 790,655 747
2012-03-13 4,736 789,908 349
2012-03-11 4,787 789,559 640
2012-03-09 4,787 788,919 425
2012-03-07 4,789 788,494 450
2012-03-06 4,792 788,044 233
2012-03-05 4,791 787,811 251
2012-03-04 4,792 787,560 263
2012-03-03 4,793 787,297 63
2012-03-02 4,798 787,234 124
2012-03-01 4,754 787,110 257
2012-02-29 4,753 786,853 335
2012-02-28 4,752 786,518 331
2012-02-27 4,753 786,187 6
2012-02-26 4,753 786,181 543
2012-02-25 4,755 785,638 133
2012-02-24 4,755 785,505 225
2012-02-23 4,759 785,280 187
2012-02-22 4,758 785,093 273
2012-02-21 4,759 784,820 99
2012-02-20 4,761 784,721 178
2012-02-19 4,759 784,543 136
2012-02-18 4,761 784,407 198
2012-02-17 4,761 784,209 180
2012-02-16 4,762 784,029 306
2012-02-15 4,764 783,723 168
2012-02-14 4,813 783,555 139
2012-02-13 4,813 783,416 236
2012-02-12 4,813 783,180 224
2012-02-11 4,813 782,956 169
2012-02-10 4,767 782,787 231
2012-02-09 4,815 782,556 202
2012-02-08 4,813 782,354 141
2012-02-07 4,817 782,213 250
2012-02-06 4,818 781,963 175
2012-02-05 4,818 781,788 155
2012-02-04 4,818 781,633 112
2012-02-03 4,817 781,521 188
2012-02-02 4,821 781,333 88
2012-02-01 4,775 781,245 214
2012-01-31 4,823 781,031 216
2012-01-30 4,823 780,815 94
2012-01-29 4,825 780,721 301
2012-01-28 4,822 780,420 178
2012-01-27 4,828 780,242 375
2012-01-26 4,780 779,867 194
2012-01-25 4,782 779,673 7,847
2012-01-24 4,828 771,826 1,714
2012-01-23 4,830 770,112 14,221
2012-01-22 4,830 755,891 7,489
2012-01-21 4,829 748,402 37,419
2012-01-18 4,834 710,983 11,399
2012-01-16 4,835 699,584 11,879
2012-01-15 4,833 687,705 10,969
2012-01-14 4,834 676,736 24,623
2012-01-11 4,835 652,113 23,813
2012-01-09 4,836 628,300 8,825
2012-01-08 4,837 619,475 6,486
2012-01-07 4,834 612,989 5,873
2012-01-06 4,834 607,116 9,805
2012-01-05 4,837 597,311 21,983
2012-01-03 4,796 575,328 13,031
2012-01-02 4,800 562,297 5,979
2012-01-01 4,800 556,318 44,746
2011-12-27 4,805 511,572 17,312
2011-12-25 4,805 494,260 9,996
2011-12-24 4,805 484,264 1,537
2011-12-23 4,805 482,727 24,199
2011-12-21 4,810 458,528 22,260
2011-12-19 4,812 436,268 7,349
2011-12-18 4,812 428,919 8,952
2011-12-17 4,813 419,967 10,513
2011-12-16 4,815 409,454 11,329
2011-12-15 4,815 398,125 8,232
2011-12-14 4,816 389,893 7,465
2011-12-13 4,816 382,428 8,567
2011-12-12 4,818 373,861 7,131
2011-12-11 4,822 366,730 1,980
2011-12-10 4,822 364,750 8,988
2011-12-09 4,821 355,762 6,189
2011-12-08 4,822 349,573 14,384
2011-12-06 4,825 335,189 8,947
2011-12-03 4,831 326,242 6,273
2011-12-02 4,832 319,969 4,211
2011-12-01 4,832 315,758 512
2011-11-30 4,833 315,246 6,579
2011-11-29 4,832 308,667 765
2011-11-28 4,832 307,902 1,326
2011-11-27 4,832 306,576 2,861
2011-11-26 4,835 303,715 1,533
2011-11-25 4,834 302,182 774
2011-11-24 4,831 301,408 1,609
2011-11-23 4,833 299,799 1,774
2011-11-22 4,833 298,025 3,277
2011-11-21 4,834 294,748 1,779
2011-11-20 4,832 292,969 688
2011-11-19 4,832 292,281 1,957
2011-11-18 4,833 290,324 2,499
2011-11-17 4,834 287,825 739
2011-11-16 4,838 287,086 1,408
2011-11-15 4,840 285,678 2,241
2011-11-14 4,842 283,437 2,937
2011-11-13 4,843 280,500 1,641
2011-11-12 4,845 278,859 1,298
2011-11-11 4,846 277,561 1,723
2011-11-10 4,846 275,838 5,197
2011-11-09 4,848 270,641 2,440
2011-11-08 4,848 268,201 2,085
2011-11-07 4,846 266,116 1,963
2011-11-06 4,845 264,153 431
2011-11-05 4,845 263,722 2,103
2011-11-04 4,849 261,619 1,922
2011-11-03 4,851 259,697 1,593
2011-11-02 4,851 258,104 4,175
2011-10-31 4,850 253,929 5,753
2011-10-29 4,854 248,176 2,069
2011-10-28 4,854 246,107 2,122
2011-10-27 4,854 243,985 1,998
2011-10-26 4,853 241,987 2,238
2011-10-25 4,856 239,749 2,141
2011-10-24 4,856 237,608 2,034
2011-10-23 4,859 235,574 1,934
2011-10-22 4,857 233,640 2,174
2011-10-21 4,857 231,466 2,350
2011-10-20 4,862 229,116 1,555
2011-10-19 4,861 227,561 2,589
2011-10-18 4,863 224,972 1,614
2011-10-17 4,864 223,358 2,252
2011-10-16 4,865 221,106 1,836
2011-10-15 4,865 219,270 772
2011-10-14 4,866 218,498 1,405
2011-10-13 4,866 217,093 1,532
2011-10-12 4,867 215,561 1,158
2011-10-11 4,869 214,403 1,376
2011-10-10 4,874 213,027 323
2011-10-09 4,873 212,704 1,544
2011-10-08 4,873 211,160 1,061
2011-10-07 4,874 210,099 890
2011-10-06 4,874 209,209 1,005
2011-10-05 4,874 208,204 1,198
2011-10-04 4,874 207,006 1,325
2011-10-03 4,874 205,681 1,293
2011-10-02 4,877 204,388 1,335
2011-10-01 4,879 203,053 1,475
2011-09-30 4,882 201,578 816
2011-09-29 4,885 200,762 3,284
2011-09-28 4,884 197,478 1,527
2011-09-27 4,888 195,951 2,563
2011-09-26 4,891 193,388 2,682
2011-09-25 4,892 190,706 7,231
2011-09-24 4,899 183,475 4,059
2011-09-23 4,898 179,416 11,502
2011-09-22 4,896 167,914 7,373
2011-09-21 4,898 160,541 13,329
2011-09-20 4,898 147,212 9,101
2011-09-19 4,899 138,111 599
2011-09-18 4,900 137,512 470
2011-09-17 4,903 137,042 190
2011-09-16 4,904 136,852 616
2011-09-15 4,906 136,236 451
2011-09-14 4,907 135,785 424
2011-09-13 4,908 135,361 412
2011-09-12 4,909 134,949 470
2011-09-11 4,911 134,479 453
2011-09-10 4,912 134,026 537
2011-09-09 4,912 133,489 518
2011-09-08 4,912 132,971 574
2011-09-07 4,911 132,397 727
2011-09-06 4,845 131,670 510
2011-09-05 4,858 131,160 772
2011-09-04 4,855 130,388 626
2011-09-03 4,834 129,762 581
2011-09-02 4,832 129,181 233
2011-09-01 4,839 128,948 323
2011-08-31 4,858 128,625 877
2011-08-30 4,853 127,748 1,186
2011-08-29 4,870 126,562 282
2011-08-28 4,869 126,280 421
2011-08-27 4,847 125,859 716
2011-08-26 4,825 125,143 858
2011-08-25 4,824 124,285 877
2011-08-24 4,803 123,408 960
2011-08-23 4,799 122,448 1,052
2011-08-22 4,874 121,396 1,122
2011-08-21 4,838 120,274 599
2011-08-20 4,729 119,675 762
2011-08-19 4,754 118,913 902
2011-08-18 4,531 118,011 868
2011-08-17 4,509 117,143 896
2011-08-16 4,585 116,247 1,722
2011-08-15 4,537 114,525 1,729
2011-08-14 4,435 112,796 342
2011-08-13 4,435 112,454 1,576
2011-08-12 4,678 110,878 674
2011-08-11 4,497 110,204 2,181
2011-08-10 4,591 108,023 524
2011-08-09 4,576 107,499 1,862
2011-08-08 4,633 105,637 1,287
2011-08-07 4,654 104,350 1,630
2011-08-06 4,615 102,720 2,263
2011-08-05 4,551 100,457 594
2011-08-04 4,575 99,863 1,244
2011-08-03 4,677 98,619 2,259
2011-08-02 4,678 96,360 1,364
2011-08-01 4,838 94,996 359
2011-07-31 4,770 94,637 1,350
2011-07-30 4,783 93,287 537
2011-07-29 4,754 92,750 2,254
2011-07-28 4,754 90,496 1,464
2011-07-27 4,863 89,032 2,209
2011-07-26 4,953 86,823 3,924
2011-07-25 4,972 82,899 1,900
2011-07-24 4,975 80,999 2,238
2011-07-23 4,977 78,761 2,281
2011-07-22 4,977 76,480 7,094
2011-07-21 4,982 69,386 10,008
2011-07-20 4,983 59,378 2,775
2011-07-19 4,983 56,603 11,230
2011-07-18 4,983 45,373 0
2011-07-17 4,985 45,373 0
2011-07-16 4,985 45,373 0
2011-07-15 4,985 45,373 11,578
2011-07-14 4,987 33,795 9,547
2011-07-13 4,987 24,248 16,977
2011-07-12 4,989 7,271 -

Back to top 100 results

Are you Ray William Johnson*? Awesome!

Why don't you install the Google+ Statistics Widget on your blog or website?

It will promote your Google+ account and get you more followers, influence and awesomeness.

Seriously!

After you install it please send us an email so we can see for ourselves how cool it looks.

Or tweet us about it!

* = You are not Ray William Johnson? That sucks! Use Search (sidebar) to find your own profile. There will be a personalized widget waiting for you there...

Google+ Statistics Widget

Promote your Google+ account on your blog or site with our active widget:

Go to your own profile and then copy/paste the following code to your blog or website: