Home  |  Top 100 People (cloud view!)  |  Top Pages  |   Top Posts  |   Search

Steven Levy Google+ Stats

[ Tweet this | Update stats ]
Steven Levy
Senior Writer at Wired New York City
Following: -
Followers: 1,586,563
Rank: 127
Follower graph for Steven Levy over past 7 days
No stats or inaccurate numbers? Find out why...
Date Following Followers Gained
2013-05-31 - 1,586,563 7,175
2013-05-09 - 1,579,388 999
2013-05-07 - 1,578,389 1,080
2013-05-04 - 1,577,309 991
2013-05-01 - 1,576,318 1,035
2013-04-28 - 1,575,283 6,342
2013-04-05 - 1,568,941 197
2013-04-04 - 1,568,744 146
2013-04-02 - 1,568,598 -678
2013-03-06 - 1,569,276 -314
2013-02-23 - 1,569,590 -421
2013-02-07 - 1,570,011 -3,181
2012-12-19 - 1,573,192 54,602
2012-11-04 - 1,518,590 -19
2012-11-03 - 1,518,609 6
2012-11-02 - 1,518,603 42
2012-11-01 - 1,518,561 5
2012-10-31 - 1,518,556 4
2012-10-30 - 1,518,552 19
2012-10-29 - 1,518,533 -20
2012-10-28 - 1,518,553 -80
2012-10-27 - 1,518,633 -35
2012-10-26 - 1,518,668 -12
2012-10-25 - 1,518,680 16
2012-10-24 - 1,518,664 -3
2012-10-23 - 1,518,667 -44
2012-10-22 - 1,518,711 -33
2012-10-21 - 1,518,744 -45
2012-10-20 - 1,518,789 -56
2012-10-19 - 1,518,845 52
2012-10-18 - 1,518,793 65
2012-10-17 - 1,518,728 18
2012-10-16 - 1,518,710 -23
2012-10-15 - 1,518,733 -60
2012-10-14 - 1,518,793 -60
2012-10-13 - 1,518,853 -2
2012-10-12 - 1,518,855 -55
2012-10-11 - 1,518,910 -38
2012-10-10 - 1,518,948 -61
2012-10-09 - 1,519,009 -240
2012-10-08 - 1,519,249 20
2012-10-07 - 1,519,229 18
2012-10-06 - 1,519,211 118
2012-10-05 - 1,519,093 124
2012-10-04 - 1,518,969 -71
2012-10-03 - 1,519,040 -40
2012-10-02 - 1,519,080 -16
2012-10-01 - 1,519,096 -105
2012-09-30 - 1,519,201 -60
2012-09-29 - 1,519,261 -19
2012-09-28 - 1,519,280 -4
2012-09-27 - 1,519,284 -86
2012-09-26 - 1,519,370 69
2012-09-25 - 1,519,301 -50
2012-09-24 - 1,519,351 -66
2012-09-23 - 1,519,417 -18
2012-09-22 - 1,519,435 -12
2012-09-21 - 1,519,447 -53
2012-09-20 - 1,519,500 18
2012-09-19 - 1,519,482 112
2012-09-18 - 1,519,370 3
2012-09-17 - 1,519,367 -79
2012-09-16 - 1,519,446 -123
2012-09-15 - 1,519,569 -28
2012-09-14 - 1,519,597 -58
2012-09-13 - 1,519,655 -74
2012-09-12 - 1,519,729 -448
2012-09-11 - 1,520,177 -27
2012-09-10 - 1,520,204 -1,544
2012-09-09 - 1,521,748 -1,196
2012-09-08 - 1,522,944 -47
2012-09-07 - 1,522,991 21
2012-09-06 - 1,522,970 -143
2012-09-05 - 1,523,113 -110
2012-09-04 - 1,523,223 -125
2012-09-03 - 1,523,348 -132
2012-09-02 - 1,523,480 -121
2012-09-01 - 1,523,601 -139
2012-08-31 - 1,523,740 -40
2012-08-30 - 1,523,780 63
2012-08-29 - 1,523,717 -77
2012-08-28 - 1,523,794 -47
2012-08-27 - 1,523,841 -94
2012-08-26 - 1,523,935 -148
2012-08-25 - 1,524,083 -39
2012-08-24 - 1,524,122 -14
2012-08-23 - 1,524,136 128
2012-08-22 - 1,524,008 296
2012-08-21 - 1,523,712 -118
2012-08-20 - 1,523,830 -83
2012-08-19 - 1,523,913 -92
2012-08-18 - 1,524,005 -36
2012-08-17 - 1,524,041 -150
2012-08-16 - 1,524,191 -56
2012-08-15 - 1,524,247 6
2012-08-14 - 1,524,241 -108
2012-08-13 - 1,524,349 -98
2012-08-12 - 1,524,447 -142
2012-08-11 - 1,524,589 -64
2012-08-10 - 1,524,653 -33
2012-08-09 - 1,524,686 1,517
2012-08-08 - 1,523,169 4,535
2012-08-07 - 1,518,634 4,827
2012-08-06 - 1,513,807 2,850
2012-08-05 - 1,510,957 2,483
2012-08-04 - 1,508,474 2,593
2012-08-03 - 1,505,881 3,502
2012-08-02 - 1,502,379 3,348
2012-08-01 - 1,499,031 2,219
2012-07-31 - 1,496,812 6,380
2012-07-30 - 1,490,432 1,503
2012-07-29 - 1,488,929 5,387
2012-07-28 - 1,483,542 3,911
2012-07-27 - 1,479,631 4,632
2012-07-26 - 1,474,999 4,648
2012-07-25 - 1,470,351 5,108
2012-07-24 - 1,465,243 4,749
2012-07-23 - 1,460,494 3,873
2012-07-22 - 1,456,621 3,914
2012-07-21 - 1,452,707 4,560
2012-07-20 - 1,448,147 4,027
2012-07-19 - 1,444,120 3,952
2012-07-18 - 1,440,168 4,958
2012-07-17 - 1,435,210 3,732
2012-07-16 - 1,431,478 3,141
2012-07-15 - 1,428,337 2,942
2012-07-14 - 1,425,395 3,650
2012-07-13 - 1,421,745 4,173
2012-07-12 - 1,417,572 4,263
2012-07-11 - 1,413,309 4,119
2012-07-10 - 1,409,190 3,846
2012-07-09 - 1,405,344 2,512
2012-07-08 - 1,402,832 3,117
2012-07-07 - 1,399,715 4,435
2012-07-06 - 1,395,280 3,407
2012-07-05 - 1,391,873 4,309
2012-07-04 - 1,387,564 3,685
2012-07-03 - 1,383,879 3,932
2012-07-02 - 1,379,947 3,242
2012-07-01 - 1,376,705 634
2012-06-30 - 1,376,071 -1,384,529
2012-06-29 - 2,760,600 1,396,445
2012-06-28 - 1,364,155 4,291
2012-06-27 - 1,359,864 4,676
2012-06-26 - 1,355,188 4,013
2012-06-25 - 1,351,175 3,406
2012-06-24 - 1,347,769 3,188
2012-06-23 - 1,344,581 3,379
2012-06-22 - 1,341,202 4,245
2012-06-21 - 1,336,957 4,455
2012-06-20 - 1,332,502 4,612
2012-06-19 - 1,327,890 4,181
2012-06-18 - 1,323,709 3,468
2012-06-17 - 1,320,241 2,974
2012-06-16 - 1,317,267 3,925
2012-06-15 - 1,313,342 3,955
2012-06-14 - 1,309,387 4,404
2012-06-13 - 1,304,983 4,735
2012-06-12 - 1,300,248 4,206
2012-06-11 - 1,296,042 3,758
2012-06-10 - 1,292,284 3,489
2012-06-09 - 1,288,795 4,166
2012-06-08 - 1,284,629 2,104
2012-06-07 - 1,282,525 6,987
2012-06-06 - 1,275,538 11,847
2012-06-03 - 1,263,691 5,971
2012-06-02 - 1,257,720 21,508
2012-05-29 - 1,236,212 8,888
2012-05-27 - 1,227,324 68,886
2012-05-14 - 1,158,438 14,883
2012-05-09 - 1,143,555 2,101
2012-05-08 - 1,141,454 52,513
2012-04-24 - 1,088,941 19,123
2012-04-20 - 1,069,818 1,069,818
2012-04-12 - - 0
2012-04-11 - - -1,017,993
2012-04-08 - 1,017,993 11,977
2012-04-05 - 1,006,016 4,047
2012-04-04 - 1,001,969 3,735
2012-04-03 - 998,234 5,675
2012-04-01 - 992,559 5,420
2012-03-31 - 987,139 3,268
2012-03-30 - 983,871 7,662
2012-03-29 - 976,209 2,786
2012-03-28 - 973,423 5,148
2012-03-27 - 968,275 15,075
2012-03-24 - 953,200 6,343
2012-03-22 - 946,857 8,360
2012-03-21 - 938,497 1,775
2012-03-20 - 936,722 8,236
2012-03-19 - 928,486 3,906
2012-03-18 - 924,580 3,933
2012-03-17 - 920,647 1,546
2012-03-16 - 919,101 6,744
2012-03-15 - 912,357 12,185
2012-03-13 - 900,172 4,511
2012-03-12 - 895,661 3,671
2012-03-11 - 891,990 29,416
2012-03-06 - 862,574 8,470
2012-03-05 - 854,104 6,797
2012-03-04 - 847,307 5,599
2012-03-03 - 841,708 5,161
2012-03-02 - 836,547 6,141
2012-03-01 - 830,406 6,848
2012-02-29 - 823,558 8,257
2012-02-28 - 815,301 8,823
2012-02-27 - 806,478 6,042
2012-02-26 - 800,436 6,632
2012-02-25 - 793,804 4,755
2012-02-24 - 789,049 8,394
2012-02-23 - 780,655 9,181
2012-02-22 - 771,474 7,214
2012-02-21 - 764,260 9,184
2012-02-20 - 755,076 9,426
2012-02-19 - 745,650 5,560
2012-02-18 - 740,090 6,574
2012-02-17 - 733,516 6,609
2012-02-16 - 726,907 8,109
2012-02-15 - 718,798 5,638
2012-02-14 - 713,160 4,562
2012-02-13 - 708,598 6,319
2012-02-12 - 702,279 5,385
2012-02-11 - 696,894 3,981
2012-02-10 - 692,913 6,088
2012-02-09 - 686,825 6,159
2012-02-08 - 680,666 5,514
2012-02-07 - 675,152 7,376
2012-02-06 - 667,776 5,653
2012-02-05 - 662,123 4,897
2012-02-04 - 657,226 7,369
2012-02-03 - 649,857 6,423
2012-02-02 - 643,434 6,335
2012-02-01 - 637,099 6,595
2012-01-31 - 630,504 2,627
2012-01-30 - 627,877 7,904
2012-01-29 - 619,973 5,484
2012-01-28 - 614,489 8,579
2012-01-27 - 605,910 6,351
2012-01-26 - 599,559 6,442
2012-01-25 - 593,117 7,211
2012-01-24 - 585,906 1,189
2012-01-23 - 584,717 14,015
2012-01-21 - 570,702 35,471
2012-01-17 - 535,231 20,118
2012-01-14 - 515,113 11,273
2012-01-12 - 503,840 43,327
2012-01-06 - 460,513 8,065
2012-01-05 - 452,448 59,927
2011-12-28 - 392,521 7,898
2011-12-27 - 384,623 5,588
2011-12-26 - 379,035 8,396
2011-12-25 - 370,639 7,679
2011-12-24 - 362,960 17,657
2011-12-21 - 345,303 4,644
2011-12-20 - 340,659 10,667
2011-12-19 - 329,992 10,850
2011-12-18 - 319,142 3,945
2011-12-17 - 315,197 10,025
2011-12-16 - 305,172 8,668
2011-12-15 - 296,504 3,672
2011-12-14 - 292,832 6,148
2011-12-13 - 286,684 7,776
2011-12-12 - 278,908 4,961
2011-12-11 - 273,947 1,385
2011-12-10 - 272,562 6,402
2011-12-09 - 266,160 4,661
2011-12-08 - 261,499 9,953
2011-12-06 - 251,546 4,383
2011-12-03 - 247,163 3,531
2011-12-02 - 243,632 1,867
2011-12-01 - 241,765 448
2011-11-30 - 241,317 2,959
2011-11-29 - 238,358 910
2011-11-28 - 237,448 700
2011-11-27 - 236,748 816
2011-11-26 - 235,932 770
2011-11-25 - 235,162 864
2011-11-24 - 234,298 204
2011-11-23 - 234,094 1,906
2011-11-22 - 232,188 968
2011-11-21 - 231,220 809
2011-11-20 - 230,411 477
2011-11-19 - 229,934 416
2011-11-18 - 229,518 1,718
2011-11-17 - 227,800 328
2011-11-16 - 227,472 1,557
2011-11-15 - 225,915 581
2011-11-14 - 225,334 1,143
2011-11-13 - 224,191 741
2011-11-12 - 223,450 823
2011-11-11 - 222,627 992
2011-11-10 - 221,635 2,610
2011-11-09 - 219,025 1,208
2011-11-08 - 217,817 932
2011-11-07 - 216,885 905
2011-11-06 - 215,980 101
2011-11-05 - 215,879 1,225
2011-11-04 - 214,654 1,213
2011-11-03 - 213,441 842
2011-11-02 - 212,599 1,651
2011-10-31 - 210,948 3,637
2011-10-29 - 207,311 963
2011-10-28 - 206,348 568
2011-10-27 - 205,780 -55
2011-10-26 - 205,835 285
2011-10-25 - 205,550 338
2011-10-24 - 205,212 200
2011-10-23 - 205,012 -35
2011-10-22 - 205,047 234
2011-10-21 - 204,813 149
2011-10-20 - 204,664 1,986
2011-10-19 - 202,678 3,068
2011-10-18 - 199,610 2,429
2011-10-17 - 197,181 3,687
2011-10-16 - 193,494 3,010
2011-10-15 - 190,484 735
2011-10-14 - 189,749 6,005
2011-10-13 - 183,744 3,327
2011-10-12 - 180,417 2,245
2011-10-11 - 178,172 3,066
2011-10-10 - 175,106 889
2011-10-09 - 174,217 6,139
2011-10-08 - 168,078 4,127
2011-10-07 - 163,951 3,189
2011-10-06 - 160,762 3,880
2011-10-05 - 156,882 4,538
2011-10-04 - 152,344 6,057
2011-10-03 - 146,287 4,619
2011-10-02 - 141,668 4,605
2011-10-01 - 137,063 5,868
2011-09-30 - 131,195 5,487
2011-09-29 - 125,708 5,280
2011-09-28 - 120,428 11,053
2011-09-27 - 109,375 9,270
2011-09-26 - 100,105 7,410
2011-09-25 - 92,695 9,207
2011-09-24 - 83,488 7,000
2011-09-23 - 76,488 9,609
2011-09-22 - 66,879 16,938
2011-09-21 - 49,941 11,810
2011-09-20 - 38,131 273
2011-09-19 - 37,858 168
2011-09-18 - 37,690 184
2011-09-17 - 37,506 209
2011-09-16 - 37,297 231
2011-09-15 - 37,066 264
2011-09-14 - 36,802 334
2011-09-13 - 36,468 246
2011-09-12 - 36,222 170
2011-09-11 - 36,052 255
2011-09-10 - 35,797 328
2011-09-09 - 35,469 187
2011-09-08 - 35,282 253
2011-09-07 - 35,029 307
2011-09-06 - 34,722 320
2011-09-05 - 34,402 293
2011-09-04 - 34,109 285
2011-09-03 - 33,824 293
2011-09-02 - 33,531 52
2011-09-01 - 33,479 86
2011-08-31 - 33,393 125
2011-08-30 - 33,268 171
2011-08-29 - 33,097 422
2011-08-26 - 32,675 241
2011-08-24 - 32,434 236
2011-08-23 - 32,198 138
2011-08-22 - 32,060 262
2011-08-21 - 31,798 349
2011-08-19 - 31,449 125
2011-08-18 - 31,324 395
2011-08-17 - 30,929 99
2011-08-16 - 30,830 145
2011-08-15 - 30,685 212
2011-08-14 - 30,473 206
2011-08-13 - 30,267 133
2011-08-12 - 30,134 347
2011-08-11 - 29,787 146
2011-08-10 - 29,641 456
2011-08-09 - 29,185 179
2011-08-08 - 29,006 496
2011-08-07 - 28,510 239
2011-08-06 - 28,271 273
2011-08-05 - 27,998 284
2011-08-04 - 27,714 502
2011-08-03 - 27,212 155
2011-08-02 - 27,057 1
2011-08-01 - 27,056 72
2011-07-31 - 26,984 -54
2011-07-30 - 27,038 282
2011-07-29 - 26,756 881
2011-07-28 - 25,875 -106
2011-07-27 - 25,981 897
2011-07-26 - 25,084 494
2011-07-25 - 24,590 642
2011-07-24 - 23,948 501
2011-07-23 - 23,447 458
2011-07-22 - 22,989 1,037
2011-07-21 - 21,952 6,129
2011-07-20 - 15,823 365
2011-07-19 - 15,458 2,032
2011-07-18 - 13,426 0
2011-07-17 - 13,426 0
2011-07-16 - 13,426 0
2011-07-15 - 13,426 2,493
2011-07-14 - 10,933 809
2011-07-13 - 10,124 1,216
2011-07-12 - 8,908 0
2011-07-11 - 8,908 1,297
2011-07-10 - 7,611 1,748
2011-07-09 - 5,863 1,901
2011-07-08 - 3,962 0
2011-07-07 - 3,962 0
2011-07-06 - 3,962 559
2011-07-05 - 3,403 977
2011-07-04 - 2,426 -

Back to top 100 results

Are you Steven Levy*? Awesome!

Why don't you install the Google+ Statistics Widget on your blog or website?

It will promote your Google+ account and get you more followers, influence and awesomeness.

Seriously!

After you install it please send us an email so we can see for ourselves how cool it looks.

Or tweet us about it!

* = You are not Steven Levy? That sucks! Use Search (sidebar) to find your own profile. There will be a personalized widget waiting for you there...

Google+ Statistics Widget

Promote your Google+ account on your blog or site with our active widget:

Go to your own profile and then copy/paste the following code to your blog or website: