Home  |  Top 100 People (cloud view!)  |  Top Pages  |   Top Posts  |   Search

David Spade Google+ Stats

[ Tweet this | Update stats ]
David Spade

Following: -
Followers: 1,477,796
Rank: 153
Follower graph for David Spade over past 7 days
No stats or inaccurate numbers? Find out why...
Date Following Followers Gained
2013-05-27 - 1,477,796 19,364
2013-02-26 - 1,458,432 431
2013-02-24 - 1,458,001 1,701
2013-02-07 - 1,456,300 4,231
2012-12-19 - 1,452,069 7,128
2012-11-23 - 1,444,941 1,503
2012-11-16 - 1,443,438 1,648
2012-11-07 - 1,441,790 406
2012-11-05 - 1,441,384 309
2012-11-04 - 1,441,075 209
2012-11-03 - 1,440,866 147
2012-11-02 - 1,440,719 174
2012-11-01 - 1,440,545 63
2012-10-31 - 1,440,482 202
2012-10-30 - 1,440,280 207
2012-10-29 - 1,440,073 238
2012-10-28 - 1,439,835 95
2012-10-27 - 1,439,740 142
2012-10-26 - 1,439,598 159
2012-10-25 - 1,439,439 175
2012-10-24 - 1,439,264 206
2012-10-23 - 1,439,058 154
2012-10-22 - 1,438,904 43
2012-10-21 - 1,438,861 310
2012-10-20 - 1,438,551 147
2012-10-19 - 1,438,404 176
2012-10-18 - 1,438,228 139
2012-10-17 - 1,438,089 150
2012-10-16 - 1,437,939 108
2012-10-15 - 1,437,831 169
2012-10-14 - 1,437,662 132
2012-10-13 - 1,437,530 125
2012-10-12 - 1,437,405 121
2012-10-11 - 1,437,284 165
2012-10-10 - 1,437,119 137
2012-10-09 - 1,436,982 -52
2012-10-08 - 1,437,034 214
2012-10-07 - 1,436,820 206
2012-10-06 - 1,436,614 165
2012-10-05 - 1,436,449 119
2012-10-04 - 1,436,330 172
2012-10-03 - 1,436,158 97
2012-10-02 - 1,436,061 158
2012-10-01 - 1,435,903 125
2012-09-30 - 1,435,778 132
2012-09-29 - 1,435,646 176
2012-09-28 - 1,435,470 88
2012-09-27 - 1,435,382 157
2012-09-26 - 1,435,225 138
2012-09-25 - 1,435,087 154
2012-09-24 - 1,434,933 144
2012-09-23 - 1,434,789 143
2012-09-22 - 1,434,646 115
2012-09-21 - 1,434,531 93
2012-09-20 - 1,434,438 153
2012-09-19 - 1,434,285 320
2012-09-18 - 1,433,965 166
2012-09-17 - 1,433,799 164
2012-09-16 - 1,433,635 69
2012-09-15 - 1,433,566 121
2012-09-14 - 1,433,445 96
2012-09-13 - 1,433,349 78
2012-09-12 - 1,433,271 -299
2012-09-11 - 1,433,570 65
2012-09-10 - 1,433,505 -1,373
2012-09-09 - 1,434,878 -1,026
2012-09-08 - 1,435,904 107
2012-09-07 - 1,435,797 102
2012-09-06 - 1,435,695 -5
2012-09-05 - 1,435,700 83
2012-09-04 - 1,435,617 105
2012-09-03 - 1,435,512 154
2012-09-02 - 1,435,358 20
2012-09-01 - 1,435,338 31
2012-08-31 - 1,435,307 -40
2012-08-30 - 1,435,347 97
2012-08-29 - 1,435,250 73
2012-08-28 - 1,435,177 67
2012-08-27 - 1,435,110 95
2012-08-26 - 1,435,015 27
2012-08-25 - 1,434,988 -29
2012-08-24 - 1,435,017 7
2012-08-23 - 1,435,010 19
2012-08-22 - 1,434,991 98
2012-08-21 - 1,434,893 91
2012-08-20 - 1,434,802 76
2012-08-19 - 1,434,726 76
2012-08-18 - 1,434,650 138
2012-08-17 - 1,434,512 78
2012-08-16 - 1,434,434 45
2012-08-15 - 1,434,389 80
2012-08-14 - 1,434,309 81
2012-08-13 - 1,434,228 -25
2012-08-12 - 1,434,253 88
2012-08-11 - 1,434,165 61
2012-08-10 - 1,434,104 11
2012-08-09 - 1,434,093 142
2012-08-08 - 1,433,951 52
2012-08-07 - 1,433,899 55
2012-08-06 - 1,433,844 103
2012-08-05 - 1,433,741 -3
2012-08-04 - 1,433,744 -4
2012-08-03 - 1,433,748 -58
2012-08-02 - 1,433,806 -51
2012-08-01 - 1,433,857 78
2012-07-31 - 1,433,779 33
2012-07-30 - 1,433,746 135
2012-07-29 - 1,433,611 79
2012-07-28 - 1,433,532 86
2012-07-27 - 1,433,446 27
2012-07-26 - 1,433,419 9
2012-07-25 - 1,433,410 91
2012-07-24 - 1,433,319 -231
2012-07-23 - 1,433,550 41
2012-07-22 - 1,433,509 70
2012-07-21 - 1,433,439 92
2012-07-20 - 1,433,347 0
2012-07-19 - 1,433,347 -5
2012-07-18 - 1,433,352 -103
2012-07-17 - 1,433,455 -212
2012-07-16 - 1,433,667 83
2012-07-15 - 1,433,584 31
2012-07-14 - 1,433,553 32
2012-07-13 - 1,433,521 -78
2012-07-12 - 1,433,599 50
2012-07-11 - 1,433,549 4
2012-07-10 - 1,433,545 -12
2012-07-09 - 1,433,557 -1,116
2012-07-08 - 1,434,673 -35
2012-07-07 - 1,434,708 -65
2012-07-06 - 1,434,773 -41
2012-07-05 - 1,434,814 -221
2012-07-04 - 1,435,035 5,407
2012-07-03 - 1,429,628 5,205
2012-07-02 - 1,424,423 4,224
2012-07-01 - 1,420,199 782
2012-06-30 - 1,419,417 -1,413,106
2012-06-29 - 2,832,523 1,428,268
2012-06-28 - 1,404,255 5,708
2012-06-27 - 1,398,547 5,211
2012-06-26 - 1,393,336 5,602
2012-06-25 - 1,387,734 4,473
2012-06-24 - 1,383,261 2,245
2012-06-23 - 1,381,016 6,029
2012-06-22 - 1,374,987 5,894
2012-06-21 - 1,369,093 5,414
2012-06-20 - 1,363,679 5,862
2012-06-19 - 1,357,817 5,906
2012-06-18 - 1,351,911 4,466
2012-06-17 - 1,347,445 3,794
2012-06-16 - 1,343,651 5,210
2012-06-15 - 1,338,441 5,716
2012-06-14 - 1,332,725 5,821
2012-06-13 - 1,326,904 5,835
2012-06-12 - 1,321,069 5,746
2012-06-11 - 1,315,323 4,880
2012-06-10 - 1,310,443 4,763
2012-06-09 - 1,305,680 5,553
2012-06-08 - 1,300,127 2,015
2012-06-07 - 1,298,112 10,490
2012-06-06 - 1,287,622 17,132
2012-06-03 - 1,270,490 8,348
2012-06-02 - 1,262,142 26,181
2012-05-29 - 1,235,961 12,245
2012-05-27 - 1,223,716 19,205
2012-05-24 - 1,204,511 9,082
2012-05-14 - 1,195,429 25
2012-05-09 - 1,195,404 47
2012-05-08 - 1,195,357 -51
2012-05-07 - 1,195,408 63
2012-05-06 - 1,195,345 54
2012-05-05 - 1,195,291 -216
2012-04-23 - 1,195,507 822
2012-04-18 - 1,194,685 1,194,685
2012-04-12 - - 0
2012-04-11 - - -1,193,969
2012-04-07 - 1,193,969 -1,459
2012-04-04 - 1,195,428 -4
2012-04-03 - 1,195,432 1,037
2012-03-29 - 1,194,395 42,423
2012-03-22 - 1,151,972 13,523
2012-03-21 - 1,138,449 2,296
2012-03-20 - 1,136,153 12,488
2012-03-19 - 1,123,665 6,614
2012-03-18 - 1,117,051 6,132
2012-03-17 - 1,110,919 2,625
2012-03-16 - 1,108,294 16,316
2012-03-14 - 1,091,978 12,452
2012-03-13 - 1,079,526 25,119
2012-03-09 - 1,054,407 32,192
2012-03-06 - 1,022,215 14,166
2012-03-05 - 1,008,049 6,934
2012-03-04 - 1,001,115 5,301
2012-03-03 - 995,814 11,177
2012-03-02 - 984,637 9,248
2012-03-01 - 975,389 9,418
2012-02-29 - 965,971 10,447
2012-02-28 - 955,524 10,825
2012-02-27 - 944,699 6,008
2012-02-26 - 938,691 11,398
2012-02-25 - 927,293 7,263
2012-02-24 - 920,030 9,989
2012-02-23 - 910,041 11,236
2012-02-22 - 898,805 9,391
2012-02-21 - 889,414 11,123
2012-02-20 - 878,291 10,397
2012-02-19 - 867,894 7,443
2012-02-18 - 860,451 8,900
2012-02-17 - 851,551 8,780
2012-02-16 - 842,771 10,853
2012-02-15 - 831,918 7,762
2012-02-14 - 824,156 6,128
2012-02-13 - 818,028 8,447
2012-02-12 - 809,581 6,697
2012-02-11 - 802,884 5,582
2012-02-10 - 797,302 8,633
2012-02-09 - 788,669 7,845
2012-02-08 - 780,824 8,044
2012-02-07 - 772,780 9,023
2012-02-06 - 763,757 7,175
2012-02-05 - 756,582 6,944
2012-02-04 - 749,638 9,354
2012-02-03 - 740,284 8,007
2012-02-02 - 732,277 9,068
2012-02-01 - 723,209 8,998
2012-01-31 - 714,211 9,446
2012-01-30 - 704,765 8,031
2012-01-29 - 696,734 6,338
2012-01-28 - 690,396 10,903
2012-01-27 - 679,493 9,004
2012-01-26 - 670,489 9,387
2012-01-25 - 661,102 9,125
2012-01-24 - 651,977 2,210
2012-01-23 - 649,767 23,047
2012-01-21 - 626,720 9,182
2012-01-20 - 617,538 5,009
2012-01-19 - 612,529 17,769
2012-01-18 - 594,760 17,322
2012-01-17 - 577,438 9,559
2012-01-16 - 567,879 5,855
2012-01-15 - 562,024 12,803
2012-01-14 - 549,221 7,186
2012-01-13 - 542,035 11,045
2012-01-12 - 530,990 11,467
2012-01-11 - 519,523 28,120
2012-01-08 - 491,403 23,413
2012-01-06 - 467,990 4,379
2012-01-05 - 463,611 8,127
2012-01-04 - 455,484 106,165
2011-12-25 - 349,319 7,408
2011-12-24 - 341,911 55,863
2011-12-19 - 286,048 9,932
2011-12-18 - 276,116 13,253
2011-12-17 - 262,863 9,999
2011-12-16 - 252,864 8,780
2011-12-15 - 244,084 8,461
2011-12-14 - 235,623 7,965
2011-12-13 - 227,658 8,483
2011-12-12 - 219,175 7,668
2011-12-11 - 211,507 6,590
2011-12-10 - 204,917 4,590
2011-12-09 - 200,327 7,380
2011-12-08 - 192,947 14,211
2011-12-06 - 178,736 6,997
2011-12-03 - 171,739 5,296
2011-12-02 - 166,443 2,969
2011-12-01 - 163,474 3,591
2011-11-30 - 159,883 2,141
2011-11-29 - 157,742 1,410
2011-11-28 - 156,332 1,185
2011-11-27 - 155,147 1,197
2011-11-26 - 153,950 1,260
2011-11-25 - 152,690 1,464
2011-11-24 - 151,226 300
2011-11-23 - 150,926 2,601
2011-11-22 - 148,325 1,325
2011-11-21 - 147,000 1,240
2011-11-20 - 145,760 744
2011-11-19 - 145,016 1,786
2011-11-18 - 143,230 1,633
2011-11-17 - 141,597 657
2011-11-16 - 140,940 2,206
2011-11-15 - 138,734 914
2011-11-14 - 137,820 1,911
2011-11-13 - 135,909 1,403
2011-11-12 - 134,506 1,356
2011-11-11 - 133,150 3,220
2011-11-10 - 129,930 2,758
2011-11-09 - 127,172 1,840
2011-11-08 - 125,332 1,670
2011-11-07 - 123,662 1,380
2011-11-06 - 122,282 173
2011-11-05 - 122,109 2,057
2011-11-04 - 120,052 1,865
2011-11-03 - 118,187 1,423
2011-11-02 - 116,764 7,654
2011-10-29 - 109,110 1,476
2011-10-28 - 107,634 1,467
2011-10-27 - 106,167 1,511
2011-10-26 - 104,656 1,710
2011-10-25 - 102,946 1,621
2011-10-24 - 101,325 1,425
2011-10-23 - 99,900 1,709
2011-10-22 - 98,191 1,768
2011-10-21 - 96,423 1,708
2011-10-20 - 94,715 2,006
2011-10-19 - 92,709 304
2011-10-18 - 92,405 2,181
2011-10-17 - 90,224 1,488
2011-10-16 - 88,736 1,451
2011-10-15 - 87,285 392
2011-10-14 - 86,893 3,114
2011-10-13 - 83,779 1,732
2011-10-12 - 82,047 1,641
2011-10-11 - 80,406 1,815
2011-10-10 - 78,591 629
2011-10-09 - 77,962 2,868
2011-10-08 - 75,094 2,146
2011-10-07 - 72,948 1,785
2011-10-06 - 71,163 2,084
2011-10-05 - 69,079 2,419
2011-10-04 - 66,660 2,089
2011-10-03 - 64,571 2,330
2011-10-02 - 62,241 2,190
2011-10-01 - 60,051 2,520
2011-09-30 - 57,531 3,565
2011-09-29 - 53,966 2,668
2011-09-28 - 51,298 22,983
2011-09-23 - 28,315 -

Back to top 100 results

Are you David Spade*? Awesome!

Why don't you install the Google+ Statistics Widget on your blog or website?

It will promote your Google+ account and get you more followers, influence and awesomeness.

Seriously!

After you install it please send us an email so we can see for ourselves how cool it looks.

Or tweet us about it!

* = You are not David Spade? That sucks! Use Search (sidebar) to find your own profile. There will be a personalized widget waiting for you there...

Google+ Statistics Widget

Promote your Google+ account on your blog or site with our active widget:

Go to your own profile and then copy/paste the following code to your blog or website: