Home  |  Top 100 People (cloud view!)  |  Top Pages  |   Top Posts  |   Search

長谷部美沙(みさっち) Google+ Stats

[ Tweet this | Update stats ]
長谷部美沙(みさっち)
大阪府摂津市
Following: 4,975
Followers: 28,844
Rank: 1,759
Followers / Following Ratio: 5.8

Follower graph for 長谷部美沙(みさっち) over past 7 days
No stats or inaccurate numbers? Find out why...
Date Following Followers Gained
2013-05-18 4,975 28,844 179
2013-05-11 4,949 28,665 1,126
2013-03-11 - 27,539 71
2013-02-23 - 27,468 452
2012-12-19 4,693 27,016 41
2012-12-12 4,679 26,975 101
2012-11-18 4,959 26,874 66
2012-11-13 4,939 26,808 2
2012-11-12 4,937 26,806 -1
2012-11-11 4,937 26,807 0
2012-11-10 4,924 26,807 25
2012-11-09 4,926 26,782 5
2012-11-08 4,925 26,777 8
2012-11-07 4,927 26,769 -5
2012-11-06 4,926 26,774 8
2012-11-05 4,924 26,766 3
2012-11-04 4,924 26,763 9
2012-11-03 4,913 26,754 4
2012-11-02 4,915 26,750 -1
2012-11-01 4,881 26,751 -2
2012-10-31 4,881 26,753 4
2012-10-30 4,884 26,749 1
2012-10-29 4,884 26,748 -1
2012-10-28 4,882 26,749 6
2012-10-27 4,843 26,743 0
2012-10-26 4,847 26,743 -3
2012-10-25 4,844 26,746 4
2012-10-24 4,846 26,742 4
2012-10-23 4,847 26,738 -4
2012-10-22 4,847 26,742 -3
2012-10-21 4,848 26,745 -7
2012-10-20 4,847 26,752 -13
2012-10-19 4,847 26,765 3
2012-10-18 4,846 26,762 -2
2012-10-17 4,847 26,764 -2
2012-10-16 4,851 26,766 1
2012-10-15 4,849 26,765 -1
2012-10-14 4,850 26,766 -2
2012-10-13 4,852 26,768 2
2012-10-12 4,852 26,766 3
2012-10-11 4,852 26,763 0
2012-10-10 4,854 26,763 5
2012-10-09 4,859 26,758 -18
2012-10-08 4,861 26,776 3
2012-10-07 4,862 26,773 -1
2012-10-06 4,862 26,774 2
2012-10-05 4,862 26,772 1
2012-10-04 4,863 26,771 0
2012-10-03 4,864 26,771 1
2012-10-02 4,864 26,770 0
2012-10-01 4,865 26,770 -9
2012-09-30 4,866 26,779 -7
2012-09-29 4,866 26,786 -1
2012-09-28 4,867 26,787 1
2012-09-27 4,866 26,786 -2
2012-09-26 4,867 26,788 1
2012-09-25 4,862 26,787 -4
2012-09-24 4,862 26,791 1
2012-09-23 4,862 26,790 -4
2012-09-22 4,864 26,794 -5
2012-09-21 4,864 26,799 -5
2012-09-20 4,864 26,804 0
2012-09-19 4,864 26,804 7
2012-09-18 4,864 26,797 2
2012-09-17 4,863 26,795 -9
2012-09-16 4,865 26,804 -6
2012-09-15 4,865 26,810 3
2012-09-14 4,865 26,807 -15
2012-09-13 4,870 26,822 -4
2012-09-12 4,872 26,826 -13
2012-09-11 4,873 26,839 -7
2012-09-10 4,874 26,846 -8
2012-09-09 4,875 26,854 -6
2012-09-08 4,876 26,860 0
2012-09-07 4,878 26,860 -6
2012-09-06 4,878 26,866 9
2012-09-05 4,878 26,857 0
2012-09-04 4,878 26,857 -6
2012-09-03 4,878 26,863 -1
2012-09-02 4,880 26,864 1
2012-09-01 4,882 26,863 3
2012-08-31 4,882 26,860 -9
2012-08-30 4,882 26,869 -7
2012-08-29 4,883 26,876 1
2012-08-28 4,884 26,875 2
2012-08-27 4,886 26,873 -3
2012-08-26 4,886 26,876 -8
2012-08-25 4,886 26,884 -9
2012-08-24 4,886 26,893 -10
2012-08-23 4,886 26,903 -1
2012-08-22 4,887 26,904 -4
2012-08-21 4,889 26,908 -10
2012-08-20 4,887 26,918 0
2012-08-19 4,887 26,918 -12
2012-08-18 4,888 26,930 -11
2012-08-17 4,888 26,941 2
2012-08-16 4,888 26,939 -2
2012-08-15 4,888 26,941 -9
2012-08-14 4,888 26,950 -4
2012-08-13 4,888 26,954 2
2012-08-12 4,887 26,952 -9
2012-08-11 4,888 26,961 -6
2012-08-10 4,889 26,967 -4
2012-08-09 4,893 26,971 1
2012-08-08 4,893 26,970 -14
2012-08-07 4,895 26,984 6
2012-08-06 4,894 26,978 1
2012-08-05 4,894 26,977 -9
2012-08-04 4,894 26,986 2
2012-08-03 4,896 26,984 -17
2012-08-02 4,897 27,001 -9
2012-08-01 4,899 27,010 -4
2012-07-31 4,897 27,014 -1
2012-07-30 4,899 27,015 -11
2012-07-29 4,900 27,026 -1
2012-07-28 4,900 27,027 -13
2012-07-27 4,900 27,040 10
2012-07-26 4,900 27,030 4
2012-07-25 4,901 27,026 7
2012-07-24 4,902 27,019 -3
2012-07-23 4,904 27,022 -6
2012-07-22 4,906 27,028 -3
2012-07-21 4,904 27,031 6
2012-07-20 4,906 27,025 0
2012-07-19 4,907 27,025 -6
2012-07-18 4,906 27,031 -10
2012-07-17 4,908 27,041 -15
2012-07-16 4,908 27,056 -1
2012-07-15 4,907 27,057 0
2012-07-14 4,907 27,057 2
2012-07-13 4,907 27,055 -6
2012-07-12 4,909 27,061 1
2012-07-11 4,909 27,060 -9
2012-07-10 4,911 27,069 -3
2012-07-09 4,911 27,072 -9
2012-07-08 4,912 27,081 -6
2012-07-07 4,913 27,087 4
2012-07-06 4,916 27,083 -10
2012-07-05 4,918 27,093 -6
2012-07-04 4,919 27,099 -14
2012-07-03 4,924 27,113 6
2012-07-02 4,925 27,107 5
2012-07-01 4,927 27,102 -13
2012-06-30 4,929 27,115 0
2012-06-29 4,929 27,115 -7
2012-06-28 4,926 27,122 -13
2012-06-27 4,929 27,135 -3
2012-06-26 4,926 27,138 -10
2012-06-25 4,928 27,148 4
2012-06-24 4,929 27,144 -4
2012-06-23 4,930 27,148 0
2012-06-22 4,931 27,148 -2
2012-06-21 4,933 27,150 -4
2012-06-20 4,934 27,154 4
2012-06-19 4,933 27,150 -5
2012-06-18 4,932 27,155 -6
2012-06-17 4,931 27,161 -12
2012-06-16 4,932 27,173 5
2012-06-15 4,933 27,168 -10
2012-06-14 4,934 27,178 1
2012-06-13 4,935 27,177 -4
2012-06-12 4,934 27,181 -14
2012-06-11 4,941 27,195 18
2012-06-10 4,942 27,177 0
2012-06-09 4,942 27,177 3
2012-06-08 4,941 27,174 2
2012-06-07 4,941 27,172 -10
2012-06-06 - 27,182 -8
2012-06-05 - 27,190 -2
2012-06-04 - 27,192 -2
2012-06-03 - 27,194 25
2012-06-02 - 27,169 -2
2012-06-01 - 27,171 -8
2012-05-31 - 27,179 -7
2012-05-30 - 27,186 -13
2012-05-29 - 27,199 -16
2012-05-28 - 27,215 -3
2012-05-27 - 27,218 -5
2012-05-26 - 27,223 -4
2012-05-25 - 27,227 10
2012-05-24 - 27,217 7
2012-05-23 - 27,210 1
2012-05-22 - 27,209 -4
2012-05-21 - 27,213 1
2012-05-20 - 27,212 -2
2012-05-19 - 27,214 -5
2012-05-18 - 27,219 -2
2012-05-17 - 27,221 0
2012-05-16 - 27,221 -11
2012-05-15 - 27,232 0
2012-05-14 - 27,232 -4
2012-05-13 - 27,236 0
2012-05-12 - 27,236 -20
2012-05-11 - 27,256 -9
2012-05-10 - 27,265 0
2012-05-09 - 27,265 -17
2012-05-08 - 27,282 -4
2012-05-07 - 27,286 -1
2012-05-06 - 27,287 9
2012-05-05 - 27,278 -2
2012-05-04 - 27,280 -10
2012-05-03 - 27,290 17
2012-05-02 - 27,273 13
2012-05-01 - 27,260 -8
2012-04-30 - 27,268 14
2012-04-29 - 27,254 -11
2012-04-28 - 27,265 9
2012-04-27 4,972 27,256 14
2012-04-26 4,973 27,242 -13
2012-04-25 4,974 27,255 4
2012-04-24 4,975 27,251 8
2012-04-23 4,979 27,243 6
2012-04-22 4,981 27,237 -3
2012-04-21 4,980 27,240 5
2012-04-20 4,984 27,235 6
2012-04-19 4,984 27,229 16
2012-04-18 4,986 27,213 3
2012-04-17 4,990 27,210 3
2012-04-16 4,991 27,207 4
2012-04-15 4,991 27,203 8
2012-04-14 4,991 27,195 1
2012-04-13 4,991 27,194 27,194
2012-04-12 - - -27,170
2012-04-11 4,989 27,170 13
2012-04-10 4,987 27,157 14
2012-04-09 4,987 27,143 6
2012-04-08 4,976 27,137 1
2012-04-07 4,974 27,136 -96
2012-04-06 4,971 27,232 23
2012-04-05 4,964 27,209 -3
2012-04-04 4,959 27,212 22
2012-04-03 4,960 27,190 -4
2012-04-02 4,960 27,194 15
2012-04-01 4,961 27,179 28
2012-03-31 4,962 27,151 -3
2012-03-30 4,964 27,154 17
2012-03-29 4,963 27,137 10
2012-03-28 4,967 27,127 16
2012-03-27 4,966 27,111 10
2012-03-26 4,967 27,101 13
2012-03-25 4,969 27,088 37
2012-03-24 4,969 27,051 15
2012-03-22 4,973 27,036 31
2012-03-20 4,974 27,005 15
2012-03-19 4,976 26,990 12
2012-03-18 4,978 26,978 2
2012-03-17 4,978 26,976 24
2012-03-16 4,976 26,952 19
2012-03-15 4,980 26,933 23
2012-03-14 4,984 26,910 12
2012-03-13 4,984 26,898 -1
2012-03-12 4,985 26,899 3
2012-03-11 4,987 26,896 9
2012-03-10 4,985 26,887 47
2012-03-09 4,982 26,840 20
2012-03-08 4,983 26,820 13
2012-03-07 1,555 26,807 15
2012-03-06 4,986 26,792 17
2012-03-05 1,557 26,775 3
2012-03-04 4,987 26,772 11
2012-03-03 4,989 26,761 12
2012-03-02 4,988 26,749 2
2012-03-01 4,990 26,747 22
2012-02-29 4,990 26,725 24
2012-02-28 4,989 26,701 19
2012-02-27 4,991 26,682 2
2012-02-26 4,992 26,680 21
2012-02-25 4,995 26,659 23
2012-02-24 4,994 26,636 -1
2012-02-23 4,997 26,637 29
2012-02-22 4,998 26,608 68
2012-02-21 4,993 26,540 75
2012-02-20 4,990 26,465 18
2012-02-19 4,998 26,447 45
2012-02-18 4,998 26,402 3
2012-02-17 4,996 26,399 29
2012-02-16 4,996 26,370 13
2012-02-15 4,995 26,357 8
2012-02-14 4,996 26,349 41
2012-02-13 4,994 26,308 24
2012-02-12 4,992 26,284 2
2012-02-11 4,996 26,282 19
2012-02-10 4,994 26,263 35
2012-02-09 4,994 26,228 24
2012-02-08 4,989 26,204 40
2012-02-07 4,989 26,164 24
2012-02-06 4,990 26,140 139
2012-02-05 4,992 26,001 114
2012-02-04 4,990 25,887 16
2012-02-03 4,989 25,871 25
2012-02-02 4,989 25,846 3
2012-02-01 4,989 25,843 5
2012-01-31 4,988 25,838 28
2012-01-30 4,994 25,810 -4
2012-01-29 4,995 25,814 16
2012-01-28 4,995 25,798 21
2012-01-27 4,995 25,777 22
2012-01-26 4,989 25,755 22
2012-01-25 4,988 25,733 16
2012-01-24 4,988 25,717 33
2012-01-23 4,988 25,684 66
2012-01-22 4,991 25,618 28
2012-01-21 4,991 25,590 31
2012-01-20 4,991 25,559 24
2012-01-19 4,995 25,535 40
2012-01-18 4,993 25,495 37
2012-01-17 4,995 25,458 45
2012-01-16 4,997 25,413 36
2012-01-15 4,997 25,377 1
2012-01-14 4,997 25,376 70
2012-01-13 4,997 25,306 39
2012-01-12 4,996 25,267 36
2012-01-11 1,670 25,231 -23
2012-01-10 4,997 25,254 46
2012-01-09 1,681 25,208 19
2012-01-08 1,682 25,189 7
2012-01-07 4,998 25,182 47
2012-01-06 4,998 25,135 52
2012-01-05 4,996 25,083 35
2012-01-04 4,993 25,048 42
2012-01-03 4,993 25,006 27
2012-01-02 4,991 24,979 16
2012-01-01 4,994 24,963 24
2011-12-31 4,992 24,939 3
2011-12-30 4,990 24,936 55
2011-12-29 4,987 24,881 37
2011-12-28 4,986 24,844 49
2011-12-27 4,988 24,795 44
2011-12-26 4,986 24,751 34
2011-12-25 4,988 24,717 26
2011-12-24 4,990 24,691 48
2011-12-23 4,987 24,643 35
2011-12-22 4,991 24,608 55
2011-12-21 4,991 24,553 31
2011-12-20 4,991 24,522 133
2011-12-19 4,994 24,389 36
2011-12-18 4,991 24,353 56
2011-12-17 4,995 24,297 49
2011-12-16 4,997 24,248 46
2011-12-15 4,996 24,202 47
2011-12-14 4,998 24,155 55
2011-12-13 4,999 24,100 37
2011-12-12 4,996 24,063 49
2011-12-11 4,997 24,014 39
2011-12-10 4,999 23,975 55
2011-12-09 4,996 23,920 77
2011-12-08 4,998 23,843 597
2011-12-02 4,998 23,246 93
2011-12-01 4,998 23,153 93
2011-11-30 4,991 23,060 50
2011-11-29 4,995 23,010 103
2011-11-28 4,999 22,907 43
2011-11-27 4,998 22,864 77
2011-11-26 4,999 22,787 48
2011-11-25 4,996 22,739 86
2011-11-24 4,999 22,653 60
2011-11-23 4,997 22,593 268
2011-11-22 4,997 22,325 179
2011-11-21 4,999 22,146 106
2011-11-20 4,993 22,040 44
2011-11-19 4,991 21,996 61
2011-11-18 4,991 21,935 91
2011-11-17 4,990 21,844 13
2011-11-16 4,996 21,831 50
2011-11-15 4,997 21,781 139
2011-11-14 4,998 21,642 40
2011-11-13 4,994 21,602 54
2011-11-12 4,971 21,548 12
2011-11-11 4,962 21,536 34
2011-11-10 4,992 21,502 107
2011-11-09 4,716 21,395 102
2011-11-08 4,703 21,293 68
2011-11-07 4,675 21,225 69
2011-11-06 4,621 21,156 60
2011-11-05 4,591 21,096 -59
2011-11-04 4,775 21,155 83
2011-11-03 4,776 21,072 120
2011-11-02 4,775 20,952 1,928
2011-10-29 4,764 19,024 304
2011-10-28 4,721 18,720 52
2011-10-27 4,720 18,668 66
2011-10-26 4,710 18,602 19
2011-10-25 4,690 18,583 73
2011-10-24 4,666 18,510 66
2011-10-23 4,615 18,444 21
2011-10-22 4,581 18,423 56
2011-10-21 4,572 18,367 81
2011-10-20 4,782 18,286 50
2011-10-19 4,781 18,236 38
2011-10-18 4,769 18,198 31
2011-10-17 4,767 18,167 42
2011-10-16 4,779 18,125 71
2011-10-15 4,779 18,054 31
2011-10-14 4,779 18,023 110
2011-10-13 4,777 17,913 82
2011-10-12 4,782 17,831 76
2011-10-11 4,780 17,755 45
2011-10-10 4,780 17,710 60
2011-10-09 4,769 17,650 263
2011-10-07 4,775 17,387 75
2011-10-06 4,773 17,312 51
2011-10-05 4,772 17,261 65
2011-10-04 4,776 17,196 101
2011-10-03 4,767 17,095 103
2011-10-02 4,769 16,992 82
2011-10-01 4,771 16,910 87
2011-09-30 4,770 16,823 73
2011-09-29 4,779 16,750 191
2011-09-28 4,750 16,559 289
2011-09-27 4,747 16,270 165
2011-09-26 4,746 16,105 146
2011-09-25 4,750 15,959 58
2011-09-24 4,755 15,901 173
2011-09-23 4,752 15,728 159
2011-09-22 4,752 15,569 139
2011-09-21 4,757 15,430 189
2011-09-20 4,759 15,241 63
2011-09-19 4,761 15,178 29
2011-09-18 4,753 15,149 39
2011-09-17 4,751 15,110 41
2011-09-16 4,759 15,069 54
2011-09-15 4,756 15,015 59
2011-09-14 4,750 14,956 37
2011-09-13 4,755 14,919 49
2011-09-12 4,755 14,870 58
2011-09-11 4,749 14,812 32
2011-09-10 4,737 14,780 17
2011-09-09 4,742 14,763 96
2011-09-08 4,752 14,667 64
2011-09-07 4,745 14,603 56
2011-09-06 4,680 14,547 97
2011-09-05 4,697 14,450 84
2011-09-04 4,705 14,366 64
2011-09-03 4,679 14,302 144
2011-09-02 - 14,158 35
2011-09-01 - 14,123 49
2011-08-31 - 14,074 170
2011-08-30 - 13,904 142
2011-08-29 - 13,762 162
2011-08-28 4,692 13,600 38
2011-08-27 4,703 13,562 145
2011-08-26 4,729 13,417 161
2011-08-25 4,715 13,256 100
2011-08-24 4,678 13,156 115
2011-08-23 4,713 13,041 171
2011-08-22 4,720 12,870 193
2011-08-21 4,654 12,677 240
2011-08-19 4,708 12,437 73
2011-08-18 4,649 12,364 144
2011-08-17 4,470 12,220 58
2011-08-16 4,453 12,162 154
2011-08-15 4,571 12,008 235
2011-08-14 4,390 11,773 173
2011-08-13 4,552 11,600 228
2011-08-12 4,580 11,372 128
2011-08-11 4,557 11,244 154
2011-08-10 4,533 11,090 126
2011-08-09 4,566 10,964 156
2011-08-08 4,499 10,808 210
2011-08-07 4,718 10,598 145
2011-08-06 4,525 10,453 232
2011-08-05 4,554 10,221 163
2011-08-04 4,511 10,058 175
2011-08-03 4,509 9,883 251
2011-08-02 4,639 9,632 138
2011-08-01 4,631 9,494 158
2011-07-31 4,729 9,336 91
2011-07-30 4,740 9,245 100
2011-07-29 4,508 9,145 279
2011-07-28 4,641 8,866 142
2011-07-27 4,677 8,724 317
2011-07-26 4,659 8,407 636
2011-07-25 4,535 7,771 212
2011-07-24 4,900 7,559 179
2011-07-23 4,837 7,380 228
2011-07-22 4,735 7,152 495
2011-07-21 4,610 6,657 1,347
2011-07-20 4,580 5,310 81
2011-07-19 4,495 5,229 745
2011-07-18 4,455 4,484 0
2011-07-17 4,447 4,484 0
2011-07-16 4,375 4,484 0
2011-07-15 4,339 4,484 960
2011-07-14 4,868 3,524 392
2011-07-13 4,169 3,132 449
2011-07-12 3,761 2,683 0
2011-07-11 - 2,683 469
2011-07-10 2,728 2,214 717
2011-07-09 2,038 1,497 407
2011-07-08 1,530 1,090 0
2011-07-07 1,328 1,090 0
2011-07-06 1,103 1,090 110
2011-07-05 986 980 361
2011-07-04 824 619 -

Back to top 100 results

Are you 長谷部美沙(みさっち)*? Awesome!

Why don't you install the Google+ Statistics Widget on your blog or website?

It will promote your Google+ account and get you more followers, influence and awesomeness.

Seriously!

After you install it please send us an email so we can see for ourselves how cool it looks.

Or tweet us about it!

* = You are not 長谷部美沙(みさっち)? That sucks! Use Search (sidebar) to find your own profile. There will be a personalized widget waiting for you there...

Google+ Statistics Widget

Promote your Google+ account on your blog or site with our active widget:

Go to your own profile and then copy/paste the following code to your blog or website: